Market Analysis

Comparative analysis of key districts

Area Leaderboard (Purchase)
Area Name Avg Price/m² Avg Price Avg Yield Inventory
Casco Histórico €4,519 €602,206 3.81% 155
Centro Tradicional €4,257 €556,364 3.87% 194
Raval Roig - Virgen del Socorro €3,806 €397,424 4.26% 81
Mercado €3,175 €370,377 4.32% 146
Campoamor €2,459 €258,016 4.77% 162
Carolinas Bajas €2,230 €206,133 6.99% 185
ROI Champions - All Areas
Campoamor
# Property Price ROI%
1 Apartment N/ABR €75,000 12.44%
2 Apartment 2BR €99,000 10.24%
3 Apartment 3BR €139,500 8.95%
4 Apartment 3BR €136,000 7.97%
5 Apartment 3BR €136,000 7.97%
6 Penthouse 4BR €154,970 7.90%
7 Apartment 3BR €138,000 7.81%
8 Apartment 2BR €145,000 7.78%
9 Apartment 4BR €175,000 7.47%
10 Apartment 3BR €146,000 7.43%
Carolinas Bajas
# Property Price ROI%
1 Apartment 4BR €121,000 11.32%
2 Apartment 4BR €121,000 11.32%
3 Apartment 4BR €121,000 10.98%
4 Apartment 6BR €285,000 10.75%
5 Apartment 6BR €285,000 10.75%
6 Apartment 3BR €120,000 10.05%
7 Apartment 3BR €105,000 10.04%
8 Apartment 2BR €99,000 9.64%
9 Apartment 4BR €140,000 9.13%
10 Apartment 4BR €150,000 9.13%
Mercado
# Property Price ROI%
1 Apartment 2BR €143,650 8.40%
2 Apartment 6BR €260,000 7.27%
3 Apartment 2BR €199,000 6.99%
4 Apartment 3BR €174,000 6.81%
5 Apartment 3BR €185,000 6.42%
6 Apartment 4BR €250,000 6.39%
7 Apartment 3BR €229,000 6.20%
8 Apartment 3BR €209,900 5.92%
9 Apartment 3BR €209,900 5.92%
10 Apartment 3BR €209,900 5.92%
Centro Tradicional
# Property Price ROI%
1 Apartment 1BR €145,000 8.22%
2 Apartment 1BR €145,000 7.55%
3 Apartment N/ABR €210,000 6.84%
4 Apartment 1BR €120,000 6.49%
5 Apartment N/ABR €222,000 6.47%
6 Studio N/ABR €160,000 6.39%
7 Apartment 1BR €170,000 6.20%
8 Apartment 2BR €235,000 6.07%
9 Apartment 4BR €430,000 6.02%
10 Studio N/ABR €170,000 6.01%
Casco Histórico
# Property Price ROI%
1 Studio N/ABR €85,000 10.83%
2 Apartment 5BR €415,000 10.17%
3 Apartment 1BR €140,000 8.17%
4 House 1BR €320,000 8.03%
5 Apartment 2BR €162,000 7.90%
6 Apartment 2BR €162,000 7.90%
7 Apartment 2BR €162,000 7.90%
8 Apartment 2BR €162,000 7.63%
9 Apartment 3BR €430,000 7.56%
10 Apartment 2BR €350,000 7.47%
Raval Roig - Virgen del Socorro
# Property Price ROI%
1 Apartment 2BR €260,000 7.76%
2 Apartment 2BR €180,000 7.41%
3 Studio N/ABR €120,000 7.16%
4 Studio N/ABR €120,000 7.16%
5 Apartment 3BR €299,000 6.74%
6 Apartment 5BR €229,000 6.65%
7 Apartment 3BR €218,000 6.63%
8 Apartment 1BR €208,000 6.43%
9 Apartment 3BR €229,000 6.35%
10 Villa 2BR €210,000 6.35%